<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connor’s Site</title>
	<atom:link href="http://connor.vehec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://connor.vehec.com</link>
	<description>News, Sports, Weather &#38; More ...</description>
	<lastBuildDate>Sat, 17 Jan 2009 04:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current weather in Munhall &#8230;</title>
		<link>http://connor.vehec.com/2009/01/hello-world/</link>
		<comments>http://connor.vehec.com/2009/01/hello-world/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:50:19 +0000</pubDate>
		<dc:creator>mark.vehec</dc:creator>
				<category><![CDATA[Munhall]]></category>

		<guid isPermaLink="false">http://connor.vehec.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="weather_info"><p><a href="http://www.weather.com/weather/local/15120" title="Forecast for Tuesday, Sep 7">Tuesday, Sep 7</a><br />Fair<br/>Currently: <strong>64&#730;F</strong><br/>Feels Like: 64&#730; F<br/><strong>Hi: 88&#730;, Lo: 62&#730;</strong><br/><img border="0" src="http://connor.vehec.com/wp-content/plugins/wp-weather/images/128x128/33.png" alt="Fair" /></p><p>Tonight: 62&#730;<br/>Sunset: 7:42 PM<br/>Moon Phase: Waning Crescent<br/><img border="0" src="http://connor.vehec.com/wp-content/plugins/wp-weather/images/128x128/47.png" alt="Scattered T-Storms" /><br/></p><p><i>Wednesday, Sep 8</i><br/><strong>Hi: 73&#730;, Lo: 54&#730;</strong><br/><img border="0" src="http://connor.vehec.com/wp-content/plugins/wp-weather/images/128x128/34.png" alt="Mostly Sunny" /></p><p><i>Thursday, Sep 9</i><br/><strong>Hi: 69&#730;, Lo: 50&#730;</strong><br/><img border="0" src="http://connor.vehec.com/wp-content/plugins/wp-weather/images/128x128/34.png" alt="Mostly Sunny" /></p><p class="weather_info">weather feed courtesy of <a href="http://www.weather.com/?prod=xoap&amp;par=1078781257" title="weather.com">weather.com</a> - thanks!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://connor.vehec.com/2009/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
